2006 Classic Qualifiers

 

PLACE NAME Coffeen Sangchris - B Bloom - B Spring Evergreen Shelbyville Jacksonville High Buddy Classic Points AOY Points
1 J. Maisenbacher 98 93 5 97 92 93 91 93 564 471
2  E. Vamer 100 91 5 98 96 94 81 91 560 469
3  J. Martogllo 93 96 100 91 97 88 88 100 557 457
4 K. Petersen 91 99 5 78 93 87 92 99 540 441
5 L. Russell 82 97 5 84 89 86 98 97 536 439
6 D. Norris 96 100 5 96 0 100 95 100 487 387
7  S.Bree 5 96 5 88 100 89 97 96 475 379
8  P. Welch 94 94 0 99 99 5 82 94 473 379
9  S.Tarrent 95 90 5 100 0 96 85 90 466 376
10  A. Wegner 89 99 5 92 88 0 94 99 462 363
11  R. Ferguson 86 97 5 0 0 99 100 97 382 285
12 F. Myers 87 98 99 94 0 0 99 99 379 280
13 R. Merritt 99 95 0 87 0 0 93 95 374 279
14  B.Norris 90 0 5 0 98 97 79 5 369 364
15 J. Menssen 5 92 98 89 87 0 87 98 366 268
16  D. Hunt 97 87 5 90 0 0 90 87 364 277
17  D. Smith 80 0 100 5 0 98 78 100 361 261
18  AJ. Bailey 85 96 5 79 0 5 84 96 349 253
19  M. Hunt 92 87 5 83 0 0 80 87 342 255
20  L.Reece 88 5 5 5 91 5 97 5 291 286
20  K. Drake 5 5 5 86 95 95 5 5 291 286

BNBC Home